Short Portrayal
- Curriculum Type: Conventional
- Total credit hours required for graduation: 203-206
- Total ECTS required for graduation: 326-331
- Degree Nomenclature: "Bachelor of Science Degree in Mechanical Engineering" "የሳይንስ ባችለር ዲግሪ በመካኒካል ምህንድስና"
Department: Mechanical Engineering
Program: B.Sc Degree
Admis/Classification: Regular
Stream: Natural Science
Year I - Semester I
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Communicative Language Skill I | FLEn 1011 | 3 | 5 | Parallel | - |
| 2 | Critical Thinking | LoCT 1011 | 3 | 5 | Parallel | - |
| 3 | Mathematics for Natural Sciences | Math 1011 | 3 | 5 | Parallel | - |
| 4 | General Physics | Phys 1011 | 3 | 5 | Parallel | - |
| 5 | Social Anthropology | SoAnth1012 | 2 | 4 | Parallel | - |
| 6 | General Psychology | Psyc 1011 | 3 | 5 | Parallel | - |
| 7 | Physical Fitness | SpSc 1011 | P/F | 2 hrs | Parallel | - |
| 8 | Intro to Emerging Technologies | EmTe 1012 | 3 | 5 | Parallel | - |
| 9 | Global Trends | GlTr 1012 | 2 | 4 | Parallel | - |
Year I - Semester II
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Communicative Language Skills II | FLEn 1012 | 3 | 5 | Parallel | FLEn 1011 |
| 2 | Inclusiveness | SNIE-1012 | 2 | 4 | Parallel | - |
| 3 | Applied Mathematics I | Math1012 | 3 | 5 | Parallel | - |
| 4 | Geography of Ethiopia & Horn | GeES 1011 | 3 | 5 | Parallel | - |
| 5 | Moral and Civic Education | MCiE 1012 | 2 | 4 | Parallel | - |
| 6 | Computer programming | CoSc1012 | 3 | 5 | Parallel | - |
| 7 | Economics | Econ 1011 | 3 | 5 | Parallel | - |
| 8 | History of Ethiopia & Horn | Hist 1102 | 3 | 5 | Parallel | - |
Year II - Semester I
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Engineering Drawing | MEng2061 | 3 | 5 | Parallel | - |
| 2 | Engineering Mechanics (Statics) | CEng2051 | 3 | 5 | Parallel | - |
| 3 | Applied Mathematics II | Math-2041 | 4 | 6 | Parallel | Math1012 |
| 4 | Probability and Statistics | Stat2045 | 3 | 5 | Parallel | - |
| 5 | Entrepreneurship | MGMT1012 | 3 | 5 | Parallel | - |
| 6 | Engineering Thermodynamics I | MEng2132 | 3 | 5 | Parallel | - |
| 7 | Basic Electricity & Electronics | ECEng2202 | 3 | 5 | Parallel | - |
Year II - Semester II
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Engineering Mechanics II | MEng-2052 | 3 | 5 | Parallel | CEng2051, Math1012 |
| 2 | Applied Mathematics III | Math-2042 | 5 | 7 | Parallel | Math2041 |
| 3 | Strength of Materials I | MEng2112 | 3 | 5 | Parallel | CEng2051 |
| 4 | Electrical Machines & Drives | ECEng3201 | 3 | 5 | Parallel | ECEng2202 |
| 5 | Engineering Materials I | MEng2122 | 3 | 5 | Parallel | CEng2051 |
| 6 | Engineering Thermodynamics II | MEng3131 | 3 | 5 | Parallel | MEng2132 |
| 7 | Workshop Practice – I | MEng2142 | 2 | 3 | Parallel | - |
Year III - Semester I
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Engineering Materials II | MEng3121 | 3 | 5 | Parallel | MEng2122 |
| 2 | Instrumentation & Measurement | MEng3212 | 3 | 5 | Parallel | - |
| 3 | Mechanisms of Machinery | MEng3162 | 3 | 5 | Parallel | MEng2052 |
| 4 | Strength of Materials II | MEng3111 | 3 | 5 | Parallel | MEng2112 |
| 5 | Fluid Mechanics – I&II | MEng3171 | 4 | 7 | Parallel | MEng2052, Math2042 |
| 6 | Machine Drawing-I | MEng3101 | 3 | 5 | Parallel | MEng2061 |
| 7 | Workshop Practice-II | MEng3141 | 2 | 3 | Parallel | MEng2142 |
Year III - Semester II
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Mechanical Vibration | MEng4131 | 3 | 5 | Parallel | MEng3162, Math2042 |
| 2 | Heat Transfer | MEng3172 | 3 | 5 | Parallel | Math2042, MEng2132, MEng3131 |
| 3 | Machine Elements I | MEng3152 | 3 | 5 | Parallel | MEng3101, MEng2052, MEng3111 |
| 4 | Manufacturing Engineering-I | MEng3192 | 3 | 5 | Parallel | MEng3121 |
| 5 | Numerical Methods | MEng3072 | 3 | 5 | Parallel | CoSc1012, Math2042 |
| 6 | Machine Drawing II with CAD | MEng3102 | 2 | 3 | Parallel | MEng3101 |
| 7 | Technical Writing & Research | MEng3232 | 2 | 3 | Parallel | - |
| 8 | Intro to Mechatronics | MEng4211 | 2 | 3 | Parallel | MEng3162, ECEng2202, Math2042 |
Year IV - Semester I
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Machine Elements II | MEng4151 | 3 | 5 | Parallel | MEng3152 |
| 2 | Regulation and Control | MEng5212 | 2 | 3 | Parallel | Math2042 |
| 3 | Machine Design Project I | MEng4181 | 3 | 5 | Parallel | MEng3152, MEng3162, MEng3121 |
| 4 | Manufacturing Engineering II | MEng4191 | 3 | 5 | Parallel | MEng3192 |
| 5 | Turbo Machinery | MEng4221 | 3 | 5 | Parallel | MEng3171, MEng2132 |
| 6 | IC Engines & Reciprocating | MEng4222 | 3 | 5 | Parallel | MEng3131, MEng3171 |
| 7 | Pneumatics & Hydraulics | MEng5271 | 3 | 5 | Parallel | MEng3171 |
Year IV - Semester II
| No | Course Title | Course Code | Cr.Hr | ECTS | Delivery | Pre-request |
| 1 | Internship | MEng4262 | 17 | 25 | Parallel | - |
| 2 | Philosophy of Science & Ethics | Phil3011 | 2 | 5 | Parallel | - |