Duration: 4 years (8 Semesters) Total Credit hours: 144
Medium of instruction: English
| Year | Semester | Course Name | Key Learning Themes |
|---|---|---|---|
| Year 1 | I | Critical Thinking | Integration of communication, critical thinking, and foundational sciences to understand historical and social contexts |
| General Physics | |||
| Communicative English Skills I | |||
| Geography of Ethiopia and the Horn | |||
| Mathematics for Natural Sciences | |||
| General Psychology | |||
| Physical Fitness | |||
| II | Introduction to Emerging Technologies | Advancement of communication and scientific literacy while promoting social awareness and ethical responsibility. | |
| Social Anthropology | |||
| General Biology | |||
| General Chemistry | |||
| Communicative English Skills II | |||
| Moral and Civics | |||
| Introduction to Economics (E) | |||
| Year 2 | I | Microeconomics-I | Develops quantitative skills for data collection, presentation, and interpretation, equipping students to manage farm and agribusiness financial operations, Introduces principles of crop and animal science and production management with an emphasis on sustainable practices and productivity enhancement. |
| Introduction to Statistics | |||
| Principles of Accounting | |||
| Crop Production & Management | |||
| Animal Production and Management | |||
| Sociology | |||
| Inclusiveness | |||
| II | Microeconomics II | Applies microeconomic theories, Introduces national economic performance indicators, Enhances statistical analysis, Explores communication strategies and participatory learning models, Covers the design, operation, and maintenance of farm machinery and Examines the roles and contributions of gender and youth in agricultural transformation | |
| Macroeconomics-I | |||
| Statistics for Economists | |||
| Introduction to Agricultural Extension | |||
| Natural Resource Management | |||
| Farm Power and Machinery | |||
| Gender and Youth in Development | |||
| Year 3 | I | Mathematics for Economists | Develops advanced mathematical modelling skills, Explores monetary and fiscal policy, Applies economic and managerial principles to farm planning, Builds competencies in designing, conducting, and analysing research. |
| Macroeconomics II | |||
| Farm Management | |||
| Research Methods in Agricultural Economics | |||
| Ethiopian Economy | |||
| Seminar in Agricultural Economics | |||
| Global Trends | |||
| II | Econometrics | Equips students with econometric modelling and data analysis skills, Trains students to use statistical and data analysis software, Applies quantitative and optimization techniques, Examines financial systems, Analyses farming systems and household livelihood strategies, Guides students in developing independent research proposals | |
| Computer Applications in Agricultural Economics | |||
| Operations Research in Agricultural Economics | |||
| Agricultural Credit and Finance | |||
| Farming Systems and Livelihood Analysis | |||
| History of Economic Thoughts | |||
| Senior Research Proposal | |||
| Year 4 | I | International Trade | Analyses theories and policies of international trade, Applies economic principles to environmental management and resource conservation, Explores principles of agribusiness management and cooperative governance, and Develops entrepreneurial mind-sets and skills |
| Natural Resource and Environmental Economics | |||
| Agribusiness Organizations and Cooperative Management | |||
| Food and Agricultural Policy | |||
| Practical Attachment | |||
| Value Chain Analysis and Development | |||
| Entrepreneurship | |||
| II | Agricultural Project Planning and Analysis | Covers project identification, Explores marketing systems, pricing strategies, and value addition, Examines how institutional structures and human behaviour shape economic performance, Analyses theories and practices of economic development, Study economic impacts of climate change and Explores the linkages between agriculture, nutrition, and health. | |
| Agricultural Marketing and Price Analysis | |||
| Institutional and Behavioral Economics | |||
| Development Economics | |||
| Climate Change Economics and Policy | |||
| Economics of Agricultural Innovation | |||
| Senior Essay (Thesis) |